| ID | Name | Download | |
|---|---|---|---|
| 1 | 1941 CSO Basic Table, ANB1941 Commissioners Standard Ordinary (CSO) Basic Table. Male and Female Combined. Basis: Age Nearest Birthday. Minimum Age: 1. Maximum Age: 100 | ||
| 2 | 1941 CSO Experience Table, ANB1941 Commissioners Standard Ordinary (CSO) Experience Table. Male and Female Combined. Basis: Age Nearest Birthday. Minimum Age: 1. Maximum Age: 100. | ||
| 3 | 1941 CSO Table with Davis’ Extension for Age 0, ANB1941 Commissioners Standard Ordinary (CSO) Table with Davis’s Extension for Age 0. Male & Female Combined. Basis: Age Nearest Birthday. Minimum Age: 0 Maximum Age: 99 | ||
| 4 | 1941 CSO Table with Davis’ Extension for Age 0, ALB1941 Commissioners Standard Ordinary (CSO) Table with Davis’ Extension for Age 0. Male & Female Combined. Basis: Age Last Birthday. Minimum Age: 0 Maximum Age: 99 | ||
| 5 | 1958 CSO - Male, ANB1958 Commissioners Standard Ordinary (CSO) Mortality – Male, (also referred to as Table X-17). Basis: Age Nearest Birthday. Minimum Age: 0. Maximum Age: 99 | ||
| 6 | 1958 CSO- Female, ANB1958 Commissioners Standard Ordinary (CSO) Mortality – Female. Basis: Age Nearest Birthday. Minimum Age: 0 Maximum Age: 102 | ||
| 7 | 1958 CSO - Male, ALB1958 Commissioners Standard Ordinary (CSO) Mortality – Male. Basis: Age Last Birthday. Minimum Age: 0. Maximum Age: 99 | ||
| 8 | 1958 CSO - Female, ALB1958 Commissioners Standard Ordinary (CSO) Mortality – Female. Basis: Age Last Birthday. Minimum Age: 0 Maximum Age: 102. | ||
| 9 | 1958 CET - Male, ANB1958 Commissioners Extended Term (CET) Insurance Mortality – Male. Basis: Age Nearest Birthday. Minimum Age: 0. Maximum Age: 99 | ||
| 10 | 1958 CET - Female, ANB1958 Commissioners Extended Term (CET) Insurance – Female. Basis: Age Nearest Birthday. Minimum Age: 0. Maximum Age: 102. | ||
| 11 | 1958 CET - Male, ALB1958 Commissioners Extended Term (CET) Mortality – Male. Basis: Age Last Birthday. Minimum Age: 0. Maximum Age: 99. | ||
| 12 | 1958 CET - Female, ALB1958 Commissioners Extended Term (CET) Mortality – Female. Basis: Age Last Birthday. Minimum Age: 0. Maximum Age: 102. | ||
| 13 | 1958 CSO Basic - Male, ANB1958 Commissioners Standard Ordinary (CSO) Basic Mortality Rates – Male, (also referred to as Table X-18). Basis: Age Nearest Birthday. Minimum Age: 0. Maximum Age: 100 | ||
| 14 | 1958 CSO Basic - Female, ANB1958 Commissioners Standard Ordinary (CSO) Basic Mortality Table – Female. Basis: Age Nearest Birthday. Minimum Age: 0 Maximum Age: 103 | ||
| 16 | 1975 Modern CSO – Male, ANB1975 Modern Commissioners Standard Ordinary (CSO) – Male. Basis: Age Nearest Birthday. Minimum Age: 0. Maximum Age: 99 | ||
| 17 | 1980 CSO Basic Table – Female, ANB1980 Commissioners Standard Ordinary (CSO) Basic Table – Female (also referred to as Table K(F)). Basis: Age Nearest Birthday. Minimum Age: 0. Maximum Age: 100. | ||
| 18 | 1980 CSO Basic Table - Female Nonsmoker, ANB1980 Commissioners Standard Ordinary (CSO) Basic Table - Female Nonsmoker. Basis: Age Nearest Birthday. Minimum Age: 15. Maximum Age: 99 | ||
| 19 | 1980 CSO Basic Table - Female Smoker, ANB1980 Commissioners Standard Ordinary (CSO) Basic Table - Female Smoker. Basis: Age Nearest Birthday. Minimum Age: 15. Maximum Age: 99 | ||
| 20 | 1980 CSO Basic Table – Male, ANB1980 Commissioners Standard Ordinary (CSO) Basic Table – Male (also referred to as Table K(M)). Basis: Age Nearest Birthday. Minimum Age: 0. Maximum Age: 100 | ||
| 21 | 1980 CSO Basic Table - Male Nonsmoker, ANB1980 Commissioners Standard Ordinary (CSO) Basic Table - Male Nonsmoker. Basis: Age Nearest Birthday. Minimum Age: 15. Maximum Age: 99 | ||
| 22 | 1980 CSO Basic Table - Male Smoker, ANB1980 Commissioners Standard Ordinary (CSO) Basic Table - Male Smoker. Basis: Age Nearest Birthday. Minimum Age: 15. Maximum Age: 99 | ||
| 23 | 1980 CET – Female, ALB1980 Commissioners Extended Term (CET) Table – Female. Basis: Age Last Birthday. Minimum Age: 0 Maximum Age: 99. | ||
| 24 | 1980 CET - Female, ANB1980 Commissioners Extended Term (CET) Table - Female. Formerly Table KET (F). Basis: Age Nearest Birthday. Minimum Age: 0. Maximum Age: 99 | ||
| 25 | 1980 CET - Female Nonsmoker, ALB1980 Commissioners Extended Term (CET) Table - Female Nonsmoker. Basis: Age Last Birthday. Minimum Age: 15. Maximum Age: 99 | ||
| 26 | 1980 CET - Female Nonsmoker, ANB1980 Commissioners Extended Term (CET) Table - Female Nonsmoker. Basis: Age Nearest Birthday. Minimum Age: 15 Maximum Age: 99 | ||
| 27 | 1980 CET - Female Smoker, ALB1980 Commissioners Extended Term (CET) Table - Female Smoker. Basis: Age Last Birthday. Minimum Age: 15. Maximum Age: 99 | ||
| 28 | 1980 CET - Female Smoker, ANB1980 Commissioners Extended Term (CET) Table - Female Smoker. Basis: Age Nearest Birthday. Minimum Age: 15 Maximum Age: 99 | ||
| 29 | 1980 CET – Male, ALB1980 Commissioners Extended Term (CET) Table – Male. Basis: Age Last Birthday. Minimum Age: 0 Maximum Age: 99 | ||
| 30 | 1980 CET – Male, ANB1980 Commissioners Extended Term (CET) Table - Male. Formerly Table KET (M). Basis: Age Nearest Birthday. Minimum Age: 0. Maximum Age: 99 | ||
| 31 | 1980 CET - Male Nonsmoker, ALB1980 Commissioners Extended Term (CET) Table - Male Nonsmoker. Basis: Age Last Birthday. Minimum Age: 15. Maximum Age: 99 | ||
| 32 | 1980 CET - Male Nonsmoker, ANB1980 Commissioners Extended Term (CET) Table - Male Nonsmoker. Basis: Age Nearest Birthday. Minimum Age: 15 Maximum Age: 99 | ||
| 33 | 1980 CET - Male Smoker, ALB1980 Commissioners Extended Term (CET) Table - Male Smoker. Basis: Age Last Birthday. Minimum Age: 15. Maximum Age: 99 | ||
| 34 | 1980 CET - Male Smoker, ANB1980 Commissioners Extended Term (CET) Table - Male Smoker. Basis: Age Nearest Birthday. Minimum Age: 15 Maximum Age: 99 | ||
| 35 | 1980 CSO – Female, ALB1980 Commissioners Standard Ordinary (CSO) – Female. Basis: Age Last Birthday. Minimum Age: 0. Maximum Age: 99. | ||
| 36 | 1980 CSO - Female, ANB1980 Commissioners Standard Ordinary (CSO) – Female. Formerly Table K (F). Basis: Age Nearest Birthday. Minimum Age: 15. Maximum Age: 99 | ||
| 37 | 1980 CSO - Female Nonsmoker, ALB1980 Commissioners Standard Ordinary (CSO) - Female Nonsmoker. Basis: Age Last Birthday. Minimum Age: 15. Maximum Age: 99 | ||
| 38 | 1980 CSO - Female Nonsmoker, ANB1980 Commissioners Standard Ordinary (CSO) - Female Nonsmoker. Basis: Age Nearest Birthday. Minimum Age: 15. Maximum Age: 99 | ||
| 39 | 1980 CSO - Female Smoker, ALB1980 Commissioners Standard Ordinary (CSO) - Female Smoker. Basis: Age Last Birthday. Minimum Age: 15. Maximum Age: 99 | ||
| 40 | 1980 CSO - Female Smoker, ANB1980 Commissioners Standard Ordinary (CSO) - Female Smoker. Basis: Age Nearest Birthday. Minimum Age: 15. Maximum Age: 99 | ||
| 41 | 1980 CSO – Male, ALB1980 Commissioners Standard Ordinary (CSO) – Male. Basis: Age Last Birthday. Minimum Age: 0. Maximum Age: 99 |
Reference only—verify against original source data.